Rental Rates for Condos
![]() |
WINTER RATES | SUMMER RATES | SPRING FALL RATES | |||
|---|---|---|---|---|---|---|
| Dec 16 - Apr 30 | Jun 16 - Aug 15 | May 1 - Jun 15Aug 16 - Dec 15 | ||||
| Weekly | Monthly | Weekly | Monthly | Weekly | Monthly | |
| OCEAN FRONT | $995 | $2,995 | $995 | $2,995 | $800 | $2,400 |
| OCEAN VIEW | $995 | $2,995 | $950 | $2,850 | $725 | $2,200 |
| OCEAN VIEW VALUE | $995 | $2,995 | $900 | $2,700 | $650 | $2,000 |
* Rates effective January 28, 2012. Tax not included. Subject to change without notice.
* A Reservation Deposit of $200 will be required to hold your Reservation. Upon check-in, the $200 will be retained as a Security Deposit and will be returned to you within 2 weeks after departure.
- We Accept Visa, Master Card, and Discover Credit Cards
- Cash and Checks for monthly renters also accepted
