| Rates for (105) Ocean/Courtyard View Townhouse with Garage | ||
|---|---|---|
| Period | Rates ($ USD) | |
| high season | Feb 01, 2024 - Aug 08, 2024 | 1,600/wk, 4,850/mo, 4 nts min |
| High Seas -Copy2224 | Aug 09, 2024 - Aug 30, 2024 | 1,600/wk, 4,850/mo, 7 nts min |
| high seas | Aug 31, 2024 - Aug 31, 2024 | 1,600/wk, 4,850/mo, 4 nts min |
| -N/A- | Sep 01, 2024 - Jan 31, 2025 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3663 - 02/17/2024 10:59:04 AM)